Double break mechanism | INO+INC Force Break snap action |
---|---|
Rated voltage/current | 10(4)A, 125,250VAC/6(2)A,380VAC For inductance Load, Cos ϕ=0.4 |
Contact resistance | 25m Ω max. (initial value) |
Insulation resistance | 100m Ω min, (at 500VDC) |
Dielectric strength | 1000VAC , 50/60Hz For 1 minute between terminals of the same polarity |
1500VAC , 50/60Hz For 1 minute between current-carrying and non current-carrying metal parts | |
1500VAC , 50/60Hz For 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10,000,000 operations min. (under rated conditions) |
Operating speed | 5mm/s to 0.5m/s |
Degree of protraction | IP66 |
Ambient temperature rise | Max 30°C over ambient temperature at voltage/current |
Conformed standards | Ceneeles En 50041, En 50047, IEC 337-1, VDE 0660 |
Operation temperature | -5 C-+65 C (with no icing) |
Storage temperature | -5 C-+65 C (with no icing) |
Ambient operating humidity | 95% RH Max. |
Shock resistance | Malfunction durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration frequency | Malfunction: 10 to 55 Hz, 1.5mm Double amplitude |
Terminal screw torsional force | 6-8 kgf-cm |
Other screw torsional force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | ϕ 2 Max |
Cable diameter | ϕ 12 Max |
Model | XCA-P | 110 | 102 | 121 | 118 | 127 | 145 | 106 | 171 | 181 | 149 |
---|---|---|---|---|---|---|---|---|---|---|---|
XCA-T | 110 | 102 | 121 | 118 | 127 | 145 | 106 | 171 | 181 | 149 | |
Operating Force | Of (max) | 700g | 700g | 700g | 500g | 700g | 500g-cm | 100g | 100g | 100 | 500g-cm |
Release Force | Rf (min) | 200g | 200g | 200g | 100g-cm | 200g | 100g-cm | 40g | 40g | 40 | 100g-cm |
Pre-travel | PT (max) | 1.8mm | 1.8mm | 1.8mm | 20 ° | 1.8mm | 20 ° | 30mm | 30mm | 30mm | 20 ° |
Tripping position | Tp±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD (max) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° |
Over travel | OT (min) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° |
Total travel | TT | 5.8mm | 5.8mm | 5.8mm | 90° | 5.8mm | 90° | 50mm | 50mm | 50mm | 90° |
Rotray indexing | 22.5° | 22.5° | 22.5° |
Shipping within Australia is free. Please note delivery times to remote and very remote (Zone 3 and 4 postcodes) destinations around Australia will have longer delivery times due to postal processing and the distance to destination. Our handling time will remain as next day dispatch on all orders placed before 8am, ensuring you receive your item as quickly as possible.
AU Post is used for all shipping unless very large items require a courier. Tracking will be provided on all purchases.
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Several types of goods are exempt from being returned. Perishable goods such as food, flowers, newspapers or magazines cannot be returned. We also do not accept products that are intimate or sanitary goods, hazardous materials, or flammable liquids or gases.
Gift cards
Downloadable software products
Some health and personal care items
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer. Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 30 days after delivery
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
If you haven’t received a refund yet, first check your bank account again. Then contact your credit card company, it may take some time before your refund is officially posted. Next contact your bank. There is often some processing time before a refund is posted. If you’ve done all of this and you still have not received your refund yet, please contact us at mailto:accounts@twineagleimports.com.au.
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at mailto:accounts@twineagleimports.com.au and send your item to: Twin Eagle Imports PTY LTD, 198 spinebill dr, greenbank QLD 4124, Australia.
If the item was marked as a gift when purchased and shipped directly to you, you’ll receive a gift credit for the value of your return. Once the returned item is received, a gift certificate will be mailed to you.
If the item wasn’t marked as a gift when purchased, or the gift giver had the order shipped to themselves to give to you later, we will send a refund to the gift giver and he will find out about your return.
Thanks for subscribing!
This email has been registered!